Meryl Streep and Darren Woods have reached the top of two very different professional worlds. Streep is an internationally acclaimed actress whose career spans film, television and theater, while Woods is a leading American energy executive best known for his leadership of ExxonMobil. Both have built decades-long careers, but their achievements, education, public profiles and sources of wealth are distinctly different. Streep is 77 in 2026, while Woods is 60, with both remaining influential in their respective fields.\
Meryl Streep and Darren Woods Quick Bio
| Category | Meryl Streep | Darren Woods |
|---|---|---|
| Full Name | Mary Louise “Meryl” Streep | Darren W. Woods |
| Date of Birth | June 22, 1949 | December 16, 1965 |
| Age (2026) | 77 years | 60 years |
| Net Worth (Estimated) | Around $160 million | Around $198 million, estimated from reported holdings |
| Birthplace | Summit, New Jersey, USA | Wichita, Kansas, USA |
| Nationality | American | American |
| Profession | Actress, producer | Business executive, engineer, energy-industry leader |
| Famous For | The Devil Wears Prada, Sophie’s Choice, Kramer vs. Kramer, Mamma Mia!, The Iron Lady | Chairman and CEO of ExxonMobil |
| Years Active | 1975–present | 1992–present at ExxonMobil |
| Education | Vassar College; Yale School of Drama | Texas A&M University; Northwestern University Kellogg School of Management |
| Height | Around 5 ft 6½ in (169 cm) | Around 5 ft 10 in (178 cm), estimated |
| Weight | Around 60–65 kg, estimated | Around 80–85 kg, estimated |
| Hair Color | Blonde, now often silver/gray | Gray / light brown-gray |
| Eye Color | Blue/green | Blue/gray, commonly reported |
| Marital Status | Separated | Married |
| Spouse / Partner | Don Gummer (separated); recent public reports have linked her with Martin Short | Wife keeps a largely private public profile |
| Children | Henry Wolfe, Mamie, Grace and Louisa Jacobson | Children and grandchildren |
| Parents | Mary Wilkinson Streep and Harry William Streep Jr. | Family details largely private |
| Siblings | Harry William Streep III and Dana David Streep | Detailed sibling information is not widely documented |
| Major Career Breakthrough | The Deer Hunter and Kramer vs. Kramer | Progression through ExxonMobil leadership, culminating in CEO appointment |
| Academy Awards | 3 wins | N/A |
| Other Major Honors | Golden Globes, BAFTAs, Emmys, Presidential Medal of Freedom, Kennedy Center Honor | Major business and energy-industry recognition |
| Film Career | More than four decades of acclaimed film and television performances | N/A |
| Notable Work | The Deer Hunter, Sophie’s Choice, Out of Africa, The Devil Wears Prada, The Iron Lady, Mamma Mia! | ExxonMobil leadership, energy strategy and corporate management |
| Business Career | Entertainment and production | Oil, gas, energy and corporate leadership |
| Leadership Role | Producer and creative leader on selected projects | ExxonMobil Chairman and CEO |
| Known For Style | Versatile acting, character transformation and command of accents | Corporate strategy, energy management and executive leadership |
| Personal Interests | Acting, theater, reading, music and family | Engineering, problem-solving, family and energy issues |
| No clearly verified personal Instagram account | No clearly verified personal Instagram account | |
| Family Life | Four children; long marriage to Don Gummer before their separation | Married with children and grandchildren; family maintains privacy |
| Career Legacy | One of the most decorated and respected actresses in modern cinema | One of the most prominent executives in the global energy industry |
| Current Career | Continues working in film and television | Continues leading ExxonMobil |
Meryl Streep and Darren Woods Images

